mirror of
https://github.com/ConsistentlyInconsistentYT/Pixeltovoxelprojector.git
synced 2025-10-13 04:12:07 +00:00
Projects motion of pixels to a voxel
__pycache__ | ||
build | ||
demo_output | ||
nlohmann | ||
pybind11@d6ae0e163a | ||
visualizations | ||
.gitmodules | ||
astravoxel_demo.py | ||
astravoxel_live.py | ||
astravoxel_live_viewer.py | ||
astravoxel_multicamera_demo.py | ||
astravoxel_realtime.py | ||
astravoxel_simple_webcam.py | ||
CMakeLists.txt | ||
demo_pixeltovoxel.py | ||
fits_loader.py | ||
gui_config.json | ||
gui_interface.py | ||
launcher.py | ||
process_image.cpp | ||
README.md | ||
sensor_fusion.cpp | ||
sensor_fusion.hpp | ||
setup.py | ||
spacevoxelviewer.py | ||
stb_image.h | ||
visualize_results.py | ||
voxelmotionviewer.py |
Pixeltovoxelprojector
🚀 Scientific Software for Astronomical 3D Reconstruction 🚀
This project provides high-performance pixel-to-voxel mapping for astronomical and space surveillance applications. It converts 2D astronomical images into 3D voxel grids using advanced computer vision and geometric transformations, enabling real-time object detection, tracking, and characterization.