Projects motion of pixels to a voxel
Find a file
2025-08-29 18:13:32 +02:00
__pycache__ realtimecameratracking 2025-08-29 18:13:32 +02:00
build implemented gui 2025-08-29 12:30:55 +02:00
demo_output implemented gui 2025-08-29 12:30:55 +02:00
nlohmann implemented gui 2025-08-29 12:30:55 +02:00
pybind11@d6ae0e163a implemented gui 2025-08-29 12:30:55 +02:00
visualizations implemented gui 2025-08-29 12:30:55 +02:00
.gitmodules implemented gui 2025-08-29 12:30:55 +02:00
astravoxel_demo.py realtimecameratracking 2025-08-29 18:13:32 +02:00
astravoxel_live.py realtimecameratracking 2025-08-29 18:13:32 +02:00
astravoxel_live_viewer.py realtimecameratracking 2025-08-29 18:13:32 +02:00
astravoxel_multicamera_demo.py realtimecameratracking 2025-08-29 18:13:32 +02:00
astravoxel_realtime.py realtimecameratracking 2025-08-29 18:13:32 +02:00
astravoxel_simple_webcam.py realtimecameratracking 2025-08-29 18:13:32 +02:00
CMakeLists.txt implemented gui 2025-08-29 12:30:55 +02:00
demo_pixeltovoxel.py implemented gui 2025-08-29 12:30:55 +02:00
fits_loader.py realtimecameratracking 2025-08-29 18:13:32 +02:00
gui_config.json implemented gui 2025-08-29 12:30:55 +02:00
gui_interface.py input image and meta data 2025-08-29 12:43:17 +02:00
launcher.py implemented gui 2025-08-29 12:30:55 +02:00
process_image.cpp implemented gui 2025-08-29 12:30:55 +02:00
README.md realtimecameratracking 2025-08-29 18:13:32 +02:00
sensor_fusion.cpp realtimecameratracking 2025-08-29 18:13:32 +02:00
sensor_fusion.hpp realtimecameratracking 2025-08-29 18:13:32 +02:00
setup.py Create setup.py 2025-04-01 05:35:03 +13:00
spacevoxelviewer.py implemented gui 2025-08-29 12:30:55 +02:00
stb_image.h implemented gui 2025-08-29 12:30:55 +02:00
visualize_results.py implemented gui 2025-08-29 12:30:55 +02:00
voxelmotionviewer.py implemented gui 2025-08-29 12:30:55 +02:00

Pixeltovoxelprojector

🚀 Scientific Software for Astronomical 3D Reconstruction 🚀

This project provides high-performance pixel-to-voxel mapping for astronomical and space surveillance applications. It converts 2D astronomical images into 3D voxel grids using advanced computer vision and geometric transformations, enabling real-time object detection, tracking, and characterization.